| 200 Series – Human Resources | |
| | | |
| | Human Resources Disclaimer | Human Resources |
| 200.000 | Introduction | Human Resources |
| 200.001 | Ethics/Standards of Conduct | Human Resources |
| 201.000 | Vacant Positions | Human Resources |
| 202.000 | Identification Cards | Human Resources |
| 203.000 | Probation | Human Resources |
| 204.000 | Outside Employment | Human Resources |
| 205.000 | Compensation and Salary Administration | Human Resources |
| 206.000 | Wage and Hour Administration | Human Resources |
| 207.000 | Performance Management Process | Human Resources |
| 208.000 | Tuition Assistance
| Human Resources |
| 210.000 | Leave | Human Resources |
| 211.000 | Catastrophic Illness/Extended Sick Leave | Human Resources |
| 212.000 | Family and Medical Leave | Human Resources |
| 213.000 | Employee Assistance Program | Human Resources |
| 214.000 | Nondisciplinary Separation | Human Resources |
| 215.000 | Reinstatement | Human Resources |
| 216.000 | Disciplinary Process | Human Resources |
| 217.000 | Conflict Management System
| Human Resources |
| 218.000 | Substance Abuse | Human Resources |
| 219.000 | Harassment-Free Work Place | Human Resources |
| 220.000 | Drug-Free Workplace | Human Resources |
| 221.000 | Adoption Assistance | Human Resources |
| 222.000 | Milestone Award Recognition Program | Human Resources |
| 222.001 | Employee Recognition Activities | City Manager
|
| 222.002 | Employee Retirement Recognition | City Manager |
| 222.003 | Recognition of Retiring Council Members | City Manager |
| 223.000 | Internet and E-Mail | Human Resources |
| 224.000 | PC Use | Human Resources |
| | | |